Linetype catalogue
All fifty, by group, with what each one is for.
4 min read
Drafting
| Name | For |
|---|---|
| Dashed | The everyday dash, anything shown but not measured |
| Dashed fine | Hidden work, services, detail |
| Dashed coarse | Still reads at 1:2000 |
| Dotted | Limits, extents, light detail |
| Dash-dot | The classic reference line |
| Dash-double-dot | A second class of reference |
| Long dash-dot | Control and construction lines |
| Centreline | Road, pipe and alignment centrelines |
| Phantom | Future or alternative work |
| Border | Sheet borders and match lines |
Boundary
| Name | For |
|---|---|
| Property line | The parcel or lot boundary |
| Right of way | Statutory ROW and highway limits |
| Easement | SRW, utility and access easements |
| Section line | Section and district lot boundaries |
| Quarter section | Quarter section and legal subdivision |
| Municipal boundary | Municipal, reserve and jurisdictional limits |
Utilities
| Name | Letter | For |
|---|---|---|
| Water main | W | Main or distribution line |
| Water service | WS | Service connection to a lot |
| Sanitary sewer | S | Gravity sanitary main or service |
| Forcemain | FM | Pressure sewer, sanitary or drainage |
| Storm sewer | STM | Storm drain, main or service |
| Gas | G | Natural gas main or service |
| Electrical, underground | UE | Buried primary, secondary or duct bank |
| Electrical, overhead | OH | Pole line and overhead conductors |
| Telephone | T | Buried or overhead telecommunications |
| Cable television | C | Coaxial cable plant |
| Fibre optic | FO | Fibre optic cable or conduit |
| Street lighting | L | Street light and signal circuits |
| Irrigation | IRR | Irrigation and non-potable water |
| Oil / product pipeline | OIL | Pipeline carrying oil or product |
| Utility, unidentified | UG | Located but unidentified buried plant |
Topography
| Name | For |
|---|---|
| Top of slope | Crest of bank or embankment |
| Toe of slope | Base of bank or embankment |
| Ditch edge | The edge of a ditch or swale |
| Ditch centreline | Invert of ditch, creek or stream |
| Edge of water | Surveyed water's edge on the day |
| High water mark | Natural boundary and flood limits |
| Treeline | Canopy, hedge and bush lines |
| Marsh / wetland | Marsh, swamp and wet ground |
| Rock | Solid rock, top of rock, talus |
Site
| Name | For |
|---|---|
| Fence | Wire, board or chain-link |
| Barbed wire fence | Widely spaced barbed wire |
| Railing | Handrail, pipe rail and posts |
| Guardrail | Highway guardrail and cable barrier |
| Concrete barrier | Median and roadside barrier |
| Retaining wall | Retaining and site walls |
| Railway | Track centreline with ties |
| Culvert | Culverts and short crossings |
| Lane line | Lane, skip and centre markings |
| Edge of pavement | Asphalt, gravel and driveway edges |
Read next
Something here wrong or missing? Tell us and we will fix it.